| The Venerable One's ThicketZone · OsavoraNew | 200 | |
|---|
| Underwater CliffZone · Gigalodon's ChasmNew | 200 | |
|---|
| Willorka's DarkbottomZone · Gigalodon's ChasmNew | 200 | |
|---|
| Bravery Expedition – Sakai Mine DungeonZone · ExpeditionsNew | 190 | |
|---|
| Bravery Expedition – Shadow's PyramidZone · ExpeditionsNew | 190 | |
|---|
| Daring Expedition – Sakai Mine DungeonZone · ExpeditionsNew | 190 | |
|---|
| Daring Expedition – Shadow's PyramidZone · ExpeditionsNew | 190 | |
|---|
| EreboriaZone · Archipelago of Valonia | 190 | |
|---|
| Bravery Expedition – Bworker's CaveZone · ExpeditionsNew | 180 | |
|---|
| Bravery Expedition – Toxoliath's CaveZone · ExpeditionsNew | 180 | |
|---|
| Daring Expedition – Bworker's CaveZone · ExpeditionsNew | 180 | |
|---|
| Daring Expedition – Toxoliath's CaveZone · ExpeditionsNew | 180 | |
|---|
| Bravery Expedition – XLII's MetronomiconZone · ExpeditionsNew | 170 | |
|---|
| Bzzegg Supervisor's CheckpointZone · OsavoraNew | 170 | |
|---|
| Daring Expedition – XLII's MetronomiconZone · ExpeditionsNew | 170 | |
|---|
| Bravery Expedition – Kanigrula's CaveZone · ExpeditionsNew | 160 | |
|---|
| Bravery Expedition – Minotot RoomZone · ExpeditionsNew | 160 | |
|---|
| Bzzkkbz ZowzrbzZone · OsavoraNew | 160 | |
|---|
| Daring Expedition – Kanigrula's CaveZone · ExpeditionsNew | 160 | |
|---|
| Daring Expedition – Minotot RoomZone · ExpeditionsNew | 160 | |
|---|
| Bravery Expedition – Drhossil's CavesZone · ExpeditionsNew | 150 | |
|---|
| Daring Expedition – Drhossil's CavesZone · ExpeditionsNew | 150 | |
|---|
| Tears of OuronigrideZone · Frigost Island | 150 | |
|---|
| Abyssal DimensionZone · Abyssal DimensionNew | 140 | |
|---|
| Brakmar Stud FarmZone · Brakmar | 60 | |
|---|
| Seemyool ReefZone · Sufokia BayNew | 60 | |
|---|
| Awakening Invasion - Amakna ForestZone · ExpeditionsNew | 50 | |
|---|
| Awakening Invasion - Coral BeachZone · ExpeditionsNew | 50 | |
|---|
| Awakening Invasion - Forest of MasksZone · ExpeditionsNew | 50 | |
|---|
| Awakening Invasion - Wabbit IslandsZone · ExpeditionsNew | 50 | |
|---|
| Arctic RuinsZone · Antinau Sea IslandsNew | 10 | |
|---|
| Bontarian Guild HallZone · BontaNew | 10 | |
|---|
| Phoenix RockZone · IncarnamNew | 1 | |
|---|
| Amaknian Guild HallZone · AmaknaNew | 0 | |
|---|
| Astrubian Guild HallZone · AstrubNew | 0 | |
|---|
| Belladona's ReserveZone · Eternal Gardens SanctuaryNew | 0 | |
|---|
| BetaZone · IncarnamNew | 0 | |
|---|
| Brakmarian Guild HallZone · BrakmarNew | 0 | |
|---|
| Chaos ClockZone · OuterworldNew | 0 | |
|---|
| DOFUS GamesZone · IncarnamNew | 0 | |
|---|
| Ends of the EarthZone · OuterworldNew | 0 | |
|---|
| Frigostian Guild HallZone · Frigost IslandNew | 0 | |
|---|
| Kolossium - TeamsZone · OuterworldNew | 0 | |
|---|
| Kolossium - TrainingZone · OuterworldNew | 0 | |
|---|
| Meriana's DreamZone · Dream of the World of TwelveRemoved | 0 | |
|---|
| Pandalan Guild HallZone · Pandala IslandNew | 0 | |
|---|
| SomewhereZone · Asse Sea IslandsNew | 0 | |
|---|
| Sufokian ExcavationsZone · Sufokia BayNew | 0 | |
|---|
| Sufokian Guild HallZone · Sufokia BayNew | 0 | |
|---|
| Tactical ModeZone · Tactical ModeNew | 0 | |
|---|
| Destroyer of WorldsQuest · OsavoraNew | 200 | |
|---|
| Dimensional GluttonsQuest · OsavoraNew | 200 | |
|---|
| Divine NectarQuest · OsavoraNew | 200 | |
|---|
| No ReservationsQuest · OsavoraNew | 200 | |
|---|
| Oddly DefencelessQuest · OsavoraNew | 200 | |
|---|
| Prey to the TruthsQuest · OsavoraNew | 200 | |
|---|
| Remarkable GuestQuest · OsavoraNew | 200 | |
|---|
| Sacred UnionQuest · OsavoraNew | 200 | |
|---|
| Something ItchyQuest · OsavoraNew | 200 | |
|---|
| The Hunt Is On!Quest · OsavoraNew | 200 | |
|---|
| The Lone FoodieQuest · OsavoraNew | 200 | |
|---|
| The Roaring FortyQuest · OsavoraNew | 200 | |
|---|
| The Scarred KingQuest · OsavoraNew | 200 | |
|---|
| Three Hearts, One KingQuest · OsavoraNew | 200 | |
|---|
| To Follow One's InstinctQuest · OsavoraNew | 200 | |
|---|
| Wanted: BoarusQuest · Wanted NoticesNew | 200 | |
|---|
| A Sizeable ProblemQuest · OsavoraNew | 170 | |
|---|
| Critters That Go BzzzbzQuest · OsavoraNew | 170 | |
|---|
| Flight of the BumblebeesQuest · OsavoraNew | 170 | |
|---|
| InsectarianismQuest · OsavoraNew | 170 | |
|---|
| Laying LeadersQuest · OsavoraNew | 170 | |
|---|
| Trouble in ParadiseQuest · OsavoraNew | 170 | |
|---|
| Venerable Soul SafariQuest · Archipelago of VulkaniaRemoved | 150 | |
|---|
| To Dream's EndQuest · World Quests | 130 | |
|---|
| Archaeological Treasure HuntQuest · CaniaNew | 120 | |
|---|
| Juvenile Soul SafariQuest · Archipelago of VulkaniaRemoved | 100 | |
|---|
| Mature Soul SafariQuest · Archipelago of VulkaniaRemoved | 100 | |
|---|
| Novice Soul SafariQuest · Archipelago of VulkaniaRemoved | 100 | |
|---|
| Meat for Allister's TableQuest · Kingdom of Amakna | 70 | |
|---|
| Daily Treasure HuntQuest · CaniaNew | 20 | |
|---|
| Fossilised Amber HuntQuest · EventsNew | 20 | |
|---|
| Guss Treasure HuntQuest · AlmanaxNew | 20 | |
|---|
| Milivar Treasure HuntQuest · AlmanaxNew | 20 | |
|---|
| Sad Treasure HuntQuest · AlmanaxNew | 20 | |
|---|
| Scheik Treasure HuntQuest · AlmanaxNew | 20 | |
|---|
| First StepsQuest · Guided TutorialNew | 1 | |
|---|
| 3,000 TempokensAchievement · RewardsRemoved | 200 | |
|---|
| 3,200 TempokensAchievement · RewardsRemoved | 200 | |
|---|
| 3,500 TempokensAchievement · RewardsRemoved | 200 | |
|---|
| 4,000 TempokensAchievement · RewardsRemoved | 200 | |
|---|
| ???Achievement · Ebony SeasonNew | 200 | - Objective The objectives for this achievement will be revealed at the start of the associated event.
|
|---|
| ???Achievement · Ebony SeasonNew | 200 | - Objective The objectives for this achievement will be revealed at the start of the associated event.
|
|---|
| ???Achievement · Ebony SeasonNew | 200 | - Objective The objectives for this achievement will be revealed at the start of the associated event.
|
|---|
| ???Achievement · Ebony SeasonNew | 200 | - Objective The objectives for this achievement will be revealed at the start of the associated event.
|
|---|
| A Matter of EquilibriumAchievement · Divine DimensionsNew | 200 | - Objective Complete the following quests, then talk to the Kabombz queens:
|
|---|
| A Taste for WildlifeAchievement · Divine DimensionsNew | 200 | - Objective Complete the following quests:
|
|---|
| A Week ChanceAchievement · Divine DimensionsNew | 200 | - Objective Complete the following weekly quests once:
|
|---|
| Above You, Only SkyAchievement · GeneralNew | 200 | - Objective Earn 22,000 achievement points.
|
|---|
| Altar MasterAchievement · Levels 191 - 200New | 200 | - Objective Complete the following achievements:
|
|---|
| Buried MemoriesAchievement · Ochre Season: Treasures From the PastNew | 200 | - Objective Complete raids or certain event guild missions to uncover treasures from the past and get memories of the ochre dragon.
|
|---|
| Bushy ReserveAchievement · Divine DimensionsNew | 200 | - Objective Discover the "Bushy Reserve" area.
|
|---|
| Come up with a planAchievement · Ivory Season: Back to the SourceNew | 200 | - Objective The awakening of the ancient power is close at hand. The time has come to return to the Source, but its location and how to access it remain a secret. Looks like it's time for a conversation with the dragons!
|
|---|
| DOFOUSSE I TrialAchievement · Crimson Season: The Trial by FireNew | 200 | - Objective Complete the following achievements during Crimson season.
|
|---|
| DOFOUSSE II TrialAchievement · Crimson Season: The Trial by FireNew | 200 | - Objective Win the final fight in the DOFOUSSE Trial during Crimson season.
|
|---|
| DOFOUSSE III TrialAchievement · Crimson Season: The Trial by FireNew | 200 | - Objective In the DOFOUSSE Trial, win the final fight with at least 10 waves defeated during Crimson season.
|
|---|
| DOFOUSSE IV TrialAchievement · Crimson Season: The Trial by FireNew | 200 | - Objective Complete the following achievements:
|
|---|
| DOFOUSSE TrialAchievement · TrialsNew | 200 | - Objective Win the final fight in the DOFOUSSE Trial.
|
|---|
| Distant MemoriesAchievement · Ochre Season: Treasures From the PastNew | 200 | - Objective Complete raids or certain event guild missions to uncover treasures from the past and get memories of the ochre dragon.
|
|---|
| Dragoturkey: First GenerationAchievement · DragoturkeysRemoved | 200 | |
|---|
| Eternal Gardens Sanctuary (Exploration)Achievement · RaidNew | 200 | - Objective Collect all the pages to the manuscript of the Eternal Gardens Sanctuary.
|
|---|
| Eternal Gardens Sanctuary (Guardians)Achievement · RaidNew | 200 | - Objective Defeat the guardians of the Eternal Gardens Sanctuary by completing a challenge.
|
|---|
| Eternal Gardens Sanctuary (Monsters)Achievement · RaidNew | 200 | - Objective Defeat the monsters of the Eternal Gardens Sanctuary by completing a challenge.
|
|---|
| Eternal Gardens Sanctuary (Special Monsters)Achievement · RaidNew | 200 | - Objective Defeat the special monsters of the Eternal Gardens Sanctuary by completing a challenge.
|
|---|
| Fifteenth VictoryAchievement · Turquoise Season: The Chaos ClockNew | 200 | - Objective Earn 15 wins in the Chaos Clock.
|
|---|
| Fifth VictoryAchievement · Turquoise Season: The Chaos ClockNew | 200 | - Objective Earn 5 wins in the Chaos Clock.
|
|---|
| First Auspice of AerafalAchievement · Emerald Season: The Auspices of AerafalNew | 200 | - Objective Solve the puzzle, get the auspice, then talk to Edwin Gotts.
|
|---|
| First VictoryAchievement · Turquoise Season: The Chaos ClockNew | 200 | - Objective Earn 1 win in the Chaos Clock.
|
|---|
| Fourth and Fifth Auspices of AerafalAchievement · Emerald Season: The Auspices of AerafalNew | 200 | - Objective Solve the puzzles, get the auspices, then talk to Edwin Gotts.
|
|---|
| Freedom Won't Let You DownAchievement · GeneralRemoved | 200 | |
|---|
| Gargandyas's TempleAchievement · Divine DimensionsNew | 200 | - Objective Discover the "Gargandyas's Temple" area.
|
|---|
| Gigalodon's Chasm (Exploration)Achievement · RaidNew | 200 | - Objective Explore all the floors in Gigalodon's Chasm.
|
|---|
| Gigalodon's Chasm (Guardian)Achievement · RaidNew | 200 | - Objective Defeat the guardians of Gigalodon's Chasm by completing a challenge.
|
|---|
| Gigalodon's Chasm (Monsters)Achievement · RaidNew | 200 | - Objective Defeat the monsters of Gigalodon's Chasm by completing a challenge.
|
|---|
| Gigalodon's Chasm (Salt)Achievement · RaidNew | 200 | - Objective Get 100 salts of the depths in Gigalodon's Chasm.
|
|---|
| Grand TourAchievement · GeneralNew | 200 | - Objective Complete the following achievements:
|
|---|
| Guild Mission Expert (Anomaly)Achievement · MissionsNew | 200 | - Objective Complete 10 guild missions in the Anomaly category.
|
|---|
| Guild Mission Expert (Culling)Achievement · MissionsNew | 200 | - Objective Complete 10 guild missions in the Culling category.
|
|---|
| Guild Mission Expert (Dungeon)Achievement · MissionsNew | 200 | - Objective Complete 10 guild missions in the Dungeon category.
|
|---|
| Guild Mission Expert (Guild Contract)Achievement · MissionsNew | 200 | - Objective Complete 10 guild missions in the Guild Contract category.
|
|---|
| Guild Mission Expert (Infinite Dreams)Achievement · MissionsNew | 200 | - Objective Complete 10 guild missions in the Infinite Dreams category.
|
|---|
| Guild Mission Novice (Anomaly)Achievement · MissionsNew | 200 | - Objective Complete 1 guild mission in the Anomaly category.
|
|---|
| Guild Mission Novice (Culling)Achievement · MissionsNew | 200 | - Objective Complete 1 guild mission in the Culling category.
|
|---|
| Guild Mission Novice (Dungeon)Achievement · MissionsNew | 200 | - Objective Complete 1 guild mission in the Dungeon category.
|
|---|
| Guild Mission Novice (Guild Contract)Achievement · MissionsNew | 200 | - Objective Complete 1 guild mission in the Guild Contract category.
|
|---|
| Guild Mission Novice (Infinite Dreams)Achievement · MissionsNew | 200 | - Objective Complete 1 guild mission in the Infinite Dreams category.
|
|---|
| Guild Mission Veteran (Anomaly)Achievement · MissionsNew | 200 | - Objective Complete 5 guild missions in the Anomaly category.
|
|---|
| Guild Mission Veteran (Culling)Achievement · MissionsNew | 200 | - Objective Complete 5 guild missions in the Culling category.
|
|---|
| Guild Mission Veteran (Dungeon)Achievement · MissionsNew | 200 | - Objective Complete 5 guild missions in the Dungeon category.
|
|---|
| Guild Mission Veteran (Guild Contract)Achievement · MissionsNew | 200 | - Objective Complete 5 guild missions in the Guild Contract category.
|
|---|
| Guild Mission Veteran (Infinite Dreams)Achievement · MissionsNew | 200 | - Objective Complete 5 guild missions in the Infinite Dreams category.
|
|---|
| Horned SampleAchievement · RhineetlesNew | 200 | - Objective Capture the Rhineetles.
|
|---|
| Hunting GroundsAchievement · Divine DimensionsNew | 200 | - Objective Complete 5 achievements, then talk to the god Osamodas.
|
|---|
| Hush Little BabyAchievement · GeneralRemoved | 200 | |
|---|
| Lost MemoriesAchievement · Ochre Season: Treasures From the PastNew | 200 | - Objective Complete raids or certain event guild missions to uncover treasures from the past and get memories of the ochre dragon.
|
|---|
| Love DragtuallyAchievement · GeneralRemoved | 200 | |
|---|
| MatchmakerAchievement · GeneralRemoved | 200 | |
|---|
| MissionaryAchievement · MissionsNew | 200 | - Objective Complete the following achievements:
|
|---|
| Nascent GlimmerAchievement · Ivory Season: Back to the SourceNew | 200 | - Objective Obtain a Light of the Source by killing a monster or successfully completing an expedition in one of the areas linked to the Source.
|
|---|
| Noggin SplitterAchievement · Frigost IslandNew | 200 | - Objective Complete the following achievements:
|
|---|
| Noteworthy ContributorAchievement · GeneralNew | 200 | - Objective Earn 1,000 guildokens.
|
|---|
| OddnivoresAchievement · DimensionsNew | 200 | - Objective Complete a challenge whilst defeating the following monsters:
|
|---|
| OsavannahAchievement · Divine DimensionsNew | 200 | - Objective Discover the "Osavannah" area.
|
|---|
| OsavoraAchievement · GeneralNew | 200 | - Objective Complete the following achievements:
|
|---|
| Passing AdventurerAchievement · GeneralNew | 200 | - Objective Earn 10 guildokens.
|
|---|
| Promising SparkleAchievement · Ivory Season: Back to the SourceNew | 200 | - Objective Obtain 120 Lights of the Source of the same type by killing monsters or successfully completing expeditions in one of the areas linked to the Source, then infuse them into the associated column.
|
|---|
| Quite the BurdenAchievement · Divine DimensionsNew | 200 | - Objective Complete the following achievements:
|
|---|
| Regular ContributorAchievement · GeneralNew | 200 | - Objective Earn 100 guildokens.
|
|---|
| Rhineetle: First GenerationAchievement · RhineetlesRemoved | 200 | |
|---|
| RhoarimAchievement · DimensionsNew | 200 | - Objective Complete a challenge whilst defeating the following monsters:
|
|---|
| Rhoarim VillageAchievement · Divine DimensionsNew | 200 | - Objective Discover the "Rhoarim Village" area.
|
|---|
| Scattered MemoriesAchievement · Ochre Season: Treasures From the PastNew | 200 | - Objective Complete raids or certain event guild missions to uncover treasures from the past and get memories of the ochre dragon.
|
|---|
| Seasonal WorkersAchievement · DimensionsNew | 200 | - Objective Complete the following achievements:
|
|---|
| Second and Third Auspices of AerafalAchievement · Emerald Season: The Auspices of AerafalNew | 200 | - Objective Solve the puzzles, get the auspices, then talk to Edwin Gotts.
|
|---|
| Seemyool: First GenerationAchievement · SeemyoolsRemoved | 200 | |
|---|
| Seemyool: Ninth GenerationAchievement · SeemyoolsNew | 200 | - Objective Succeed in breeding all the types of ninth-generation Seemyool.
|
|---|
| Seemyool: Tenth GenerationAchievement · SeemyoolsNew | 200 | - Objective Succeed in breeding all the types of tenth-generation Seemyool.
|
|---|
| Sixth Auspice of AerafalAchievement · Emerald Season: The Auspices of AerafalNew | 200 | - Objective Solve the puzzle, get the auspice, talk to Edwin Gotts, then talk to Aerafal.
|
|---|
| Snippety Snip!Achievement · GeneralRemoved | 200 | |
|---|
| The First TimeAchievement · GeneralRemoved | 200 | |
|---|
| The Rhoarim's ShareAchievement · Divine DimensionsNew | 200 | - Objective Complete the following quests:
|
|---|
| The Ripper (In the Line of Fire)Achievement · Levels 191 - 200New | 200 | - Objective Defeat the Ripper in this boss's dungeon while completing the [challenge,2084] challenge.
|
|---|
| The Ripper (Nomad)Achievement · Levels 191 - 200New | 200 | - Objective Defeat the Ripper in this boss's dungeon while completing the [challenge,2083] challenge.
|
|---|
| The Ripper (Special)Achievement · Levels 191 - 200New | 200 | - Objective Defeat the Ripper in this boss's dungeon while completing the [challenge,2086] challenge.
|
|---|
| The Ripper (Trio)Achievement · Levels 191 - 200New | 200 | - Objective Defeat the Ripper in this boss's dungeon while completing the [challenge,2085] challenge.
|
|---|
| The Ripper's AltarAchievement · Levels 191 - 200New | 200 | - Objective Defeat the Ripper in this boss's dungeon.
|
|---|
| The Sleeping Venerable One (First)Achievement · Levels 191 - 200New | 200 | - Objective Defeat the Sleeping Venerable One in this boss's dungeon while completing the [challenge,2091] challenge.
|
|---|
| The Sleeping Venerable One (Impertinence)Achievement · Levels 191 - 200New | 200 | - Objective Defeat the Sleeping Venerable One in this boss's dungeon while completing the [challenge,2092] challenge.
|
|---|
| The Sleeping Venerable One (Special)Achievement · Levels 191 - 200New | 200 | - Objective Defeat the Sleeping Venerable One in this boss's dungeon while completing the [challenge,2093] challenge.
|
|---|
| The Sleeping Venerable One (Trio)Achievement · Levels 191 - 200New | 200 | - Objective Defeat the Sleeping Venerable One in this boss's dungeon while completing the [challenge,2094] challenge.
|
|---|
| The Venerable One's ThicketAchievement · Levels 191 - 200New | 200 | - Objective Defeat the Sleeping Venerable One in this boss's dungeon.
|
|---|
| The Wild HuntAchievement · Levels 191 - 200New | 200 | - Objective Complete the following achievements:
|
|---|
| Total IlluminationAchievement · Ivory Season: Back to the SourceNew | 200 | - Objective Obtain 120 Lights of the Source of each type by killing monsters or successfully completing expeditions in the areas linked to the Source, infuse them into the associated columns, then talk to Joris.
|
|---|
| Twenty-Fifth VictoryAchievement · Turquoise Season: The Chaos ClockNew | 200 | - Objective Earn 25 victories in the Chaos Clock
|
|---|
| 2,800 TempokensAchievement · RewardsRemoved | 199 | |
|---|
| 2,650 TempokensAchievement · RewardsRemoved | 197 | |
|---|
| 2,500 TempokensAchievement · RewardsRemoved | 195 | |
|---|
| 2,400 TempokensAchievement · RewardsRemoved | 194 | |
|---|
| 2,300 TempokensAchievement · RewardsRemoved | 193 | |
|---|
| 2,210 TempokensAchievement · RewardsRemoved | 192 | |
|---|
| 2,130 TempokensAchievement · RewardsRemoved | 190 | |
|---|
| Disturbed SleepAchievement · GeneralNew | 190 | - Objective Complete the following achievements:
|
|---|
| Dream FragmentAchievement · DreamNew | 190 | - Objective Obtain 1,000 dream fragments from dreams at intensity Dream I or +.
|
|---|
| FONSOCAC TrialAchievement · TrialsNew | 190 | - Objective Win the final fight in the FONSOCAC Trial.
|
|---|
| Frugal Dream FragmentAchievement · DreamNew | 190 | - Objective Obtain 500 dream fragments from dreams at intensity Dream I or + without buying anything from the Fountain.
|
|---|
| Frugal Nightmare FragmentAchievement · NightmareNew | 190 | - Objective Obtain 500 dream fragments from dreams at intensity Nightmare I or + without buying anything from the Fountain.
|
|---|
| Frugal Paradox FragmentAchievement · ParadoxNew | 190 | - Objective Obtain 500 dream fragments from dreams at intensity Paradox I or + without buying anything from the Fountain.
|
|---|
| Guarded DreamAchievement · DreamNew | 190 | - Objective Defeat 100 dungeon keepers in the dreams at intensity Dream I or +.
|
|---|
| Guarded NightmareAchievement · NightmareNew | 190 | - Objective Defeat 100 dungeon keepers in the dreams at intensity Nightmare I or +.
|
|---|
| Guarded ParadoxAchievement · ParadoxNew | 190 | - Objective Defeat 100 dungeon keepers in the dreams at intensity Paradox I or +.
|
|---|
| HypersomniaAchievement · NightmareNew | 190 | - Objective Complete the following achievements:
|
|---|
| Immortal Dream FragmentAchievement · DreamNew | 190 | - Objective Obtain 500 dream fragments from dreams at intensity Dream I or + without using any Draconiros Sand.
|
|---|
| Immortal Nightmare FragmentAchievement · NightmareNew | 190 | - Objective Obtain 500 dream fragments from dreams at intensity Nightmare I or + without using any Draconiros Sand.
|
|---|
| Immortal Paradox FragmentAchievement · ParadoxNew | 190 | - Objective Obtain 500 dream fragments from dreams at intensity Paradox I or + without using any Draconiros Sand.
|
|---|
| InsomniaAchievement · DreamNew | 190 | - Objective Complete the following achievements:
|
|---|
| Monstrous DreamAchievement · DreamNew | 190 | - Objective Defeat 1,000 monsters in the dreams at intensity Dream I or +.
|
|---|
| Monstrous NightmareAchievement · NightmareNew | 190 | - Objective Defeat 1,000 monsters in the dreams at intensity Nightmare I or +.
|
|---|
| Monstrous ParadoxAchievement · ParadoxNew | 190 | - Objective Defeat 1,000 monsters in the dreams at intensity Paradox I or +.
|
|---|
| NILEZAFF TrialAchievement · TrialsNew | 190 | - Objective Win the final fight in the NILEZAFF Trial.
|
|---|
| NightmarathonAchievement · NightmareNew | 190 | - Objective Complete the following achievements:
|
|---|
| Nightmare FragmentAchievement · NightmareNew | 190 | - Objective Obtain 1,000 dream fragments from dreams at intensity Nightmare I or +.
|
|---|
| One Little Gobball...Achievement · DreamNew | 190 | - Objective Complete the following achievements:
|
|---|
| Paradox FragmentAchievement · ParadoxNew | 190 | - Objective Obtain 1,000 dream fragments from dreams at intensity Paradox I or +.
|
|---|
| Paradoxical SleepAchievement · ParadoxNew | 190 | - Objective Complete the following achievements:
|
|---|
| ParasomniaAchievement · ParadoxNew | 190 | - Objective Complete the following achievements:
|
|---|
| Perfect Dream FragmentAchievement · DreamNew | 190 | - Objective Obtain 500 dream fragments from dreams at intensity Dream I or + without buying anything from the Fountain or using any Draconiros Sand.
|
|---|
| Perfect Nightmare FragmentAchievement · NightmareNew | 190 | - Objective Obtain 500 dream fragments from dreams at intensity Nightmare I or + without buying anything from the Fountain or using any Draconiros Sand.
|
|---|
| Perfect Paradox FragmentAchievement · ParadoxNew | 190 | - Objective Obtain 500 dream fragments from dreams at intensity Paradox I or + without buying anything from the Fountain or using any Draconiros Sand.
|
|---|
| REVERSED TrialAchievement · TrialsNew | 190 | - Objective Win the final fight in the REVERSED Trial.
|
|---|
| Recurring DreamAchievement · DreamNew | 190 | - Objective Complete the following achievements:
|
|---|
| SINJSONJ TrialAchievement · TrialsNew | 190 | - Objective Win the final fight in the SINJSONJ Trial.
|
|---|
| Three Little Gobballs...Achievement · NightmareNew | 190 | - Objective Complete the following achievements:
|
|---|
| Two Little Gobballs...Achievement · ParadoxNew | 190 | - Objective Complete the following achievements:
|
|---|
| 2,050 TempokensAchievement · RewardsRemoved | 188 | |
|---|
| 2,000 TempokensAchievement · RewardsRemoved | 186 | |
|---|
| 1,950 TempokensAchievement · RewardsRemoved | 184 | |
|---|
| 1,900 TempokensAchievement · RewardsRemoved | 182 | |
|---|
| 1,850 TempokensAchievement · RewardsRemoved | 180 | |
|---|
| IngloriomAchievement · Lands of Another TimeNew | 180 | |
|---|
| Portal OpenerAchievement · Lands of Another TimeNew | 180 | - Objective Complete the following achievements:
|
|---|
| Qilby (Survivor)Achievement · Lands of Another TimeNew | 180 | - Objective Defeat Qilby while completing the [challenge,2098] challenge.
|
|---|
| Qilby (Uchronism)Achievement · Lands of Another TimeNew | 180 | - Objective Defeat Qilby having drunk a Major Uchronic Elixir.
|
|---|
| Qilby (Versatile)Achievement · Lands of Another TimeNew | 180 | - Objective Defeat Qilby while completing the [challenge,2097] challenge.
|
|---|
| Qilby (Zombie)Achievement · Lands of Another TimeNew | 180 | - Objective Defeat Qilby while completing the [challenge,2096] challenge.
|
|---|
| 1,800 TempokensAchievement · RewardsRemoved | 178 | |
|---|
| 1,750 TempokensAchievement · RewardsRemoved | 176 | |
|---|
| 1,700 TempokensAchievement · RewardsRemoved | 173 | |
|---|
| 1,650 TempokensAchievement · RewardsRemoved | 170 | |
|---|
| Bzzegg Supervisor (Conqueror)Achievement · Levels 151 - 190New | 170 | - Objective Defeat the Bzzegg Supervisor in this boss's dungeon while completing the [challenge,2087] challenge.
|
|---|
| Bzzegg Supervisor (Duo)Achievement · Levels 151 - 190New | 170 | - Objective Defeat the Bzzegg Supervisor in this boss's dungeon while completing the [challenge,2089] challenge.
|
|---|
| Bzzegg Supervisor (Special)Achievement · Levels 151 - 190New | 170 | - Objective Defeat the Bzzegg Supervisor in this boss's dungeon while completing the [challenge,2090] challenge.
|
|---|
| Bzzegg Supervisor (Tight)Achievement · Levels 151 - 190New | 170 | - Objective Defeat the Bzzegg Supervisor in this boss's dungeon as a team while completing the [challenge,2088] challenge.
|
|---|
| Bzzegg Supervisor's CheckpointAchievement · Levels 151 - 190New | 170 | - Objective Defeat the Bzzegg Supervisor in this boss's dungeon.
|
|---|
| Bzzkkbz ZowzrbzAchievement · Divine DimensionsNew | 170 | - Objective Discover the "Bzzkkbz Zowzrbz" area.
|
|---|
| Gargandyas's TailAchievement · Divine DimensionsNew | 170 | - Objective Discover the "Gargandyas's Tail" area.
|
|---|
| Hzkzbz andbz KrzzzzrzbzAchievement · Divine DimensionsNew | 170 | - Objective Complete the following quests:
|
|---|
| It's the BombzAchievement · Levels 151 - 190New | 170 | - Objective Complete the following achievements:
|
|---|
| KabombzAchievement · DimensionsNew | 170 | - Objective Complete a challenge whilst defeating the following monsters:
|
|---|
| 1,600 TempokensAchievement · RewardsRemoved | 166 | |
|---|
| 1,550 TempokensAchievement · RewardsRemoved | 163 | |
|---|
| 1,500 TempokensAchievement · RewardsRemoved | 160 | |
|---|
| 1,450 TempokensAchievement · RewardsRemoved | 156 | |
|---|
| 1,400 TempokensAchievement · RewardsRemoved | 153 | |
|---|
| 1,350 TempokensAchievement · RewardsRemoved | 150 | |
|---|
| 1,300 TempokensAchievement · RewardsRemoved | 146 | |
|---|
| 1,250 TempokensAchievement · RewardsRemoved | 143 | |
|---|
| 1,210 TempokensAchievement · RewardsRemoved | 140 | |
|---|
| Sewer RaticideAchievement · AmaknaRemoved | 140 | |
|---|
| 1,170 TempokensAchievement · RewardsRemoved | 136 | |
|---|
| 1,130 TempokensAchievement · RewardsRemoved | 133 | |
|---|
| 1,090 TempokensAchievement · RewardsRemoved | 130 | |
|---|
| 1,050 TempokensAchievement · RewardsRemoved | 126 | |
|---|
| 1,010 TempokensAchievement · RewardsRemoved | 123 | |
|---|
| 970 TempokensAchievement · RewardsRemoved | 120 | |
|---|
| 930 TempokensAchievement · RewardsRemoved | 116 | |
|---|
| 890 TempokensAchievement · RewardsRemoved | 113 | |
|---|
| 850 TempokensAchievement · RewardsRemoved | 110 | |
|---|
| 810 TempokensAchievement · RewardsRemoved | 106 | |
|---|
